![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEg79arX11-u4C_qhauLW-FR85uPARpoBW10EkSdci53ss0c0n8XerlYHaNLjmsgAAiTMb7G6WuEwzJor6muC7iZ-VndrHO-08zgpXUmAdon4EcmRNb19ma8YUcOuNm-WURRucOQFisxwWQ/s400/nokia-6710-01.jpg)
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 / 900 | |
Announced | 2009, February | |
Status | Coming soon. Exp. release 2009, Q3 |
Size | Dimensions | 104.8 x 50.1 x 14.9 mm |
---|---|---|
Weight | 117 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.6 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 50 MB | |
Card slot | microSD (TransFlash), up to 16GB, 2GB included |
Data | GPRS | Class 32 |
---|---|---|
HSCSD | Yes | |
EDGE | Class 32, 296 / 178.8 kbits | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, LED flash |
---|---|---|
Video | Yes, VGA@30fps | |
Secondary | Videocall camera |
Features | OS | Symbian OS, S60 rel. 3.2 |
---|---|---|
CPU | ARM 11 600 MHz processor | |
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
Games | Yes + downloadable | |
Colors | Titanium, Brown | |
GPS | Yes, with A-GPS support; Nokia Maps 3.0 | |
Java | Yes, MIDP 2.1 | |
- Digital compass - MP3/MP4/eAAC+/WMA player - Voice memo - T9 |
Battery | Standard battery, Li-Ion 950 mAh (BL-5F) | |
---|---|---|
Stand-by | Up to 444 h (2G) / 456 h (3G) | |
Talk time | Up to 7 h 30 min (2G) / 4 h 30 min (3G) | |
Music play | Up to 25 h |
No comments:
Post a Comment